Scroll Top

LME Lead Price 2024

LME Lead Prices 2024

LME Lead Price

The price of lead in many parts of the world depends on the price of lead on the LME (London Metal Exchange). The lead price is expressed as LME + premium.

LME Cash price is taken into account in the physical market price. Those who trade on the stock exchange make transactions by looking at the LME 3 Months price. While the LME 3 Months price can be followed free of charge on many sites, in order to follow the LME cash price live, you must become a member of the LME site and pay a monthly fee. LME cash official closing prices are published free of charge on the LME website the next day.

Below are the LME Cash Official Fixing Ask prices, that is, the LME official closing sales prices of metals.

2024 LME Lead Price and Graph

Graphic is below the table

Select the start and end date from the filter to see the average, maximum and minimum values for the month, week or any date range.
Click the Clear Filter button to reset the filter.

wdt_ID Date Lead / Pb
1 02/01/2024 2.033,00
2 03/01/2024 2.025,00
3 04/01/2024 2.012,00
4 05/01/2024 2.024,00
5 08/01/2024 2.030,00
6 09/01/2024 2.033,00
7 10/01/2024 2.050,50
8 11/01/2024 2.095,00
9 12/01/2024 2.058,00
10 15/01/2024 2.078,00
11 16/01/2024 2.086,00
12 17/01/2024 2.033,00
13 18/01/2024 2.030,00
14 19/01/2024 2.077,00
15 22/01/2024 2.087,00
16 23/01/2024 2.162,00
17 24/01/2024 2.175,50
18 25/01/2024 2.169,00
19 26/01/2024 2.149,00
20 29/01/2024 2.180,00
21 30/01/2024 2.165,00
22 31/01/2024 2.173,00
23 01/02/2024 2.162,00
24 02/02/2024 2.145,50
25 05/02/2024 2.132,00
26 06/02/2024 2.119,00
27 07/02/2024 2.119,00
28 08/02/2024 2.099,00
29 09/02/2024 2.050,00
30 12/02/2024 2.053,00
31 13/02/2024 2.017,00
32 14/02/2024 2.023,00
33 15/02/2024 2.057,00
34 16/02/2024 2.062,00
35 19/02/2024 2.044,50
36 20/02/2024 2.041,00
37 21/02/2024 2.082,00
38 22/02/2024 2.085,00
39 23/02/2024 2.097,00
40 26/02/2024 2.111,00
41 27/02/2024 2.113,00
42 28/02/2024 2.090,00
43 29/02/2024 2.067,00
44 01/03/2024 2.052,50
45 04/03/2024 2.028,00
46 05/03/2024 2.023,00
47 06/03/2024 2.060,00
48 07/03/2024 2.107,00
49 08/03/2024 2.125,00
50 11/03/2024 2.113,00
51 12/03/2024 2.134,00
52 13/03/2024 2.164,00
53 14/03/2024 2.142,00
54 15/03/2024 2.107,00
55 18/03/2024 2.094,00
56 19/03/2024 2.042,00
57 20/03/2024 2.015,50
58 21/03/2024 2.031,00
59 22/03/2024 1.992,50
60 25/03/2024 1.992,00
61 26/03/2024 1.982,50
62 27/03/2024 1.968,00
63 28/03/2024 1.965,00
64 02/04/2024 2.001,00
65 03/04/2024 2.023,00
66 04/04/2024 2.084,50
67 05/04/2024 2.091,00
68 08/04/2024 2.111,00
69 09/04/2024 2.119,50
70 10/04/2024 2.139,00
71 11/04/2024 2.127,50
72 12/04/2024 2.140,50
73 15/04/2024 2.142,00
74 16/04/2024 2.146,00
75 17/04/2024 2.116,00
76 18/04/2024 2.155,00
77 19/04/2024 2.160,00
78 22/04/2024 2.148,00
79 23/04/2024 2.111,00
80 24/04/2024 2.164,00
81 25/04/2024 2.186,00
82 26/04/2024 2.196,50
83 29/04/2024 2.177,50
84 30/04/2024 2.184,00
85 01/05/2024 2.155,50
86 02/05/2024 2.144,00
87 03/05/2024 2.156,00
88 07/05/2024 2.197,00
89 08/05/2024 2.187,00
90 09/05/2024 2.175,50
91 10/05/2024 2.192,50
92 13/05/2024 2.184,00
93 14/05/2024 2.201,00
94 15/05/2024 2.228,00
95 16/05/2024 2.227,50
96 17/05/2024 2.237,00
97 20/05/2024 2.283,50
98 21/05/2024 2.291,00
99 22/05/2024 2.290,00
100 23/05/2024 2.235,00
101 24/05/2024 2.248,50
102 28/05/2024 2.283,00
103 29/05/2024 2.260,00
104 30/05/2024 2.224,50
105 31/05/2024 2.246,00
106 03/06/2024 2.224,00
107 04/06/2024 2.205,00
108 05/06/2024 2.176,00
109 06/06/2024 2.188,00
110 07/06/2024 2.179,00
111 10/06/2024 2.128,00
112 11/06/2024 2.122,50
113 12/06/2024 2.108,00
114 13/06/2024 2.111,00
115 14/06/2024 2.109,00
116 17/06/2024 2.105,00
117 18/06/2024 2.107,00
118 19/06/2024 2.189,00
119 20/06/2024 2.138,00
120 21/06/2024 2.145,00
121 24/06/2024 2.147,00
122 25/06/2024 2.116,00
123 26/06/2024 2.159,00
124 27/06/2024 2.140,00
125 28/06/2024 2.160,00
126 01/07/2024 2.185,00
127 02/07/2024 2.198,00
128 03/07/2024 2.171,00
129 04/07/2024 2.172,00
130 05/07/2024 2.191,00
131 08/07/2024 2.207,50
132 09/07/2024 2.155,00
133 10/07/2024 2.136,00
134 11/07/2024 2.131,00
135 12/07/2024 2.129,00
136 15/07/2024 2.138,00
137 16/07/2024 2.134,00
138 17/07/2024 2.203,00
139 18/07/2024 2.153,00
140 19/07/2024 2.100,00
141 22/07/2024 2.050,50
142 23/07/2024 2.032,00
143 24/07/2024 2.033,00
144 25/07/2024 2.001,00
145 26/07/2024 2.031,00
146 29/07/2024 2.054,00
147 30/07/2024 2.001,00
148 31/07/2024 2.024,00
149 01/08/2024 2.047,00
150 02/08/2024 2.000,00
151 05/08/2024 1.917,00
152 06/08/2024 1.905,00
153 07/08/2024 1.918,00
154 08/08/2024 1.919,00
155 09/08/2024 1.990,00
156 12/08/2024 2.031,00
157 13/08/2024 1.971,00
158 14/08/2024 1.959,00
159 15/08/2024 2.005,00
160 16/08/2024 1.975,00
161 19/08/2024 2.004,00
162 20/08/2024 2.030,00
163 21/08/2024 2.052,00
164 22/08/2024 2.062,00
165 23/08/2024 2.086,00
166 27/08/2024 2.095,00
167 28/08/2024 2.045,00
168 29/08/2024 2.013,00
169 30/08/2024 2.026,50
170 02/09/2024 2.020,00
171 03/09/2024 2.006,00
172 04/09/2024 1.989,00
173 05/09/2024 1.977,00
174 06/09/2024 1.953,00
175 09/09/2024 1.915,00
176 10/09/2024 1.912,00
177 11/09/2024 1.960,00
178 12/09/2024 1.998,00
179 13/09/2024 1.991,00
180 16/09/2024 2.019,00
181 17/09/2024 1.983,00
182 18/09/2024 1.997,50
183 19/09/2024 2.046,00
184 20/09/2024 2.033,00
185 23/09/2024 2.011,50
186 24/09/2024 2.050,00
187 25/09/2024 2.044,00
188 26/09/2024 2.101,00
189 27/09/2024 2.078,00
190 30/09/2024 2.070,50
191 01/10/2024 2.075,50
192 02/10/2024 2.091,00
193 03/10/2024 2.092,00
194 04/10/2024 2.107,00
195 07/10/2024 2.110,50
196 08/10/2024 2.053,50
197 09/10/2024 2.021,00
198 10/10/2024 2.008,00
199 11/10/2024 2.047,00
200 14/10/2024 2.008,00
201 15/10/2024 1.994,00
202 16/10/2024 2.075,00
203 17/10/2024 2.038,00
204 18/10/2024 2.034,50
205 21/10/2024 2.035,00
206 22/10/2024 2.051,00
207 23/10/2024 2.019,00
208 24/10/2024 2.039,00
209 25/10/2024 2.021,00
210 28/10/2024 1.990,00
211 29/10/2024 1.965,00
212 30/10/2024 1.975,00
213 31/10/2024 1.977,00
214 01/11/2024 2.022,00
215 04/11/2024 2.000,50
216 05/11/2024 2.000,00
217 06/11/2024 1.979,00
218 07/11/2024 2.004,00
219 08/11/2024 1.997,00
220 11/11/2024 1.984,50
221 12/11/2024 1.981,00
222 13/11/2024 1.987,00
223 14/11/2024 1.937,00
224 15/11/2024 1.936,00
225 18/11/2024 1.921,00
226 19/11/2024 1.946,00
227 20/11/2024 2.006,00
228 21/11/2024 1.975,00
229 22/11/2024 1.985,00
230 25/11/2024 2.009,00
231 26/11/2024 2.000,00
232 27/11/2024 2.011,00
233 28/11/2024 2.033,00
234 29/11/2024 2.043,00
235 02/12/2024 2.040,00
236 03/12/2024 2.031,00
237 04/12/2024 2.054,00
238 05/12/2024 2.066,00
239 06/12/2024
240 09/12/2024
241 10/12/2024
242 11/12/2024
243 12/12/2024
244 13/12/2024
245 16/12/2024
246 17/12/2024
247 18/12/2024
248 19/12/2024
249 20/12/2024
250 23/12/2024
251 24/12/2024
252 27/12/2024
253 30/12/2024
255 31/12/2024
Date
Avg = 2.078,86
Min = 1.905,00
Max = 2.291,00

2024 LME Lead Price Graph