LME Zinc Prices 2024
LME Zinc Price
The price of zinc in many parts of the world depends on the price of zinc on the LME (London Metal Exchange). The zinc price is expressed as LME + premium.
LME Cash price is taken into account in the physical market price. Those who trade on the stock exchange make transactions by looking at the LME 3 Months price. While the LME 3 Months price can be followed free of charge on many sites, in order to follow the LME cash price live, you must become a member of the LME site and pay a monthly fee. LME cash official closing prices are published free of charge on the LME website the next day.
Below are the LME Cash Official Fixing Ask prices, that is, the LME official closing sales prices of metals.
2024 LME Zinc Price and Graph
Graphic is below the table
Select the start and end date from the filter to see the average, maximum and minimum values for the month, week or any date range.
Click the Clear Filter button to reset the filter.
wdt_ID | Date | Zinc / Zn |
---|---|---|
1 | 02/01/2024 | 2.607,00 |
2 | 03/01/2024 | 2.573,00 |
3 | 04/01/2024 | 2.531,00 |
4 | 05/01/2024 | 2.514,00 |
5 | 08/01/2024 | 2.486,00 |
6 | 09/01/2024 | 2.503,00 |
7 | 10/01/2024 | 2.491,00 |
8 | 11/01/2024 | 2.508,00 |
9 | 12/01/2024 | 2.480,00 |
10 | 15/01/2024 | 2.535,00 |
11 | 16/01/2024 | 2.518,50 |
12 | 17/01/2024 | 2.487,00 |
13 | 18/01/2024 | 2.440,50 |
14 | 19/01/2024 | 2.459,00 |
15 | 22/01/2024 | 2.438,50 |
16 | 23/01/2024 | 2.496,00 |
17 | 24/01/2024 | 2.564,50 |
18 | 25/01/2024 | 2.595,00 |
19 | 26/01/2024 | 2.582,00 |
20 | 29/01/2024 | 2.566,00 |
21 | 30/01/2024 | 2.546,00 |
22 | 31/01/2024 | 2.551,50 |
23 | 01/02/2024 | 2.478,00 |
24 | 02/02/2024 | 2.463,00 |
25 | 05/02/2024 | 2.419,00 |
26 | 06/02/2024 | 2.417,00 |
27 | 07/02/2024 | 2.401,00 |
28 | 08/02/2024 | 2.374,00 |
29 | 09/02/2024 | 2.322,00 |
30 | 12/02/2024 | 2.295,00 |
31 | 13/02/2024 | 2.297,00 |
32 | 14/02/2024 | 2.285,50 |
33 | 15/02/2024 | 2.321,50 |
34 | 16/02/2024 | 2.342,00 |
35 | 19/02/2024 | 2.343,00 |
36 | 20/02/2024 | 2.327,00 |
37 | 21/02/2024 | 2.360,00 |
38 | 22/02/2024 | 2.358,00 |
39 | 23/02/2024 | 2.348,50 |
40 | 26/02/2024 | 2.380,00 |
41 | 27/02/2024 | 2.398,00 |
42 | 28/02/2024 | 2.342,00 |
43 | 29/02/2024 | 2.382,00 |
44 | 01/03/2024 | 2.362,50 |
45 | 04/03/2024 | 2.393,00 |
46 | 05/03/2024 | 2.418,00 |
47 | 06/03/2024 | 2.446,00 |
48 | 07/03/2024 | 2.495,00 |
49 | 08/03/2024 | 2.501,50 |
50 | 11/03/2024 | 2.516,00 |
51 | 12/03/2024 | 2.535,00 |
52 | 13/03/2024 | 2.524,00 |
53 | 14/03/2024 | 2.519,50 |
54 | 15/03/2024 | 2.524,00 |
55 | 18/03/2024 | 2.515,50 |
56 | 19/03/2024 | 2.467,00 |
57 | 20/03/2024 | 2.462,00 |
58 | 21/03/2024 | 2.501,00 |
59 | 22/03/2024 | 2.449,00 |
60 | 25/03/2024 | 2.437,00 |
61 | 26/03/2024 | 2.425,00 |
62 | 27/03/2024 | 2.366,00 |
63 | 28/03/2024 | 2.391,00 |
64 | 02/04/2024 | 2.437,00 |
65 | 03/04/2024 | 2.430,00 |
66 | 04/04/2024 | 2.551,50 |
67 | 05/04/2024 | 2.587,50 |
68 | 08/04/2024 | 2.627,00 |
69 | 09/04/2024 | 2.660,00 |
70 | 10/04/2024 | 2.731,50 |
71 | 11/04/2024 | 2.712,00 |
72 | 12/04/2024 | 2.848,00 |
73 | 15/04/2024 | 2.772,00 |
74 | 16/04/2024 | 2.703,00 |
75 | 17/04/2024 | 2.788,50 |
76 | 18/04/2024 | 2.812,50 |
77 | 19/04/2024 | 2.833,00 |
78 | 22/04/2024 | 2.792,50 |
79 | 23/04/2024 | 2.745,00 |
80 | 24/04/2024 | 2.796,00 |
81 | 25/04/2024 | 2.861,50 |
82 | 26/04/2024 | 2.846,00 |
83 | 29/04/2024 | 2.882,00 |
84 | 30/04/2024 | 2.924,50 |
85 | 01/05/2024 | 2.835,00 |
86 | 02/05/2024 | 2.859,00 |
87 | 03/05/2024 | 2.891,00 |
88 | 07/05/2024 | 2.885,00 |
89 | 08/05/2024 | 2.860,00 |
90 | 09/05/2024 | 2.858,00 |
91 | 10/05/2024 | 2.913,00 |
92 | 13/05/2024 | 2.930,00 |
93 | 14/05/2024 | 2.935,50 |
94 | 15/05/2024 | 2.954,00 |
95 | 16/05/2024 | 2.936,00 |
96 | 17/05/2024 | 2.929,00 |
97 | 20/05/2024 | 3.047,00 |
98 | 21/05/2024 | 3.093,00 |
99 | 22/05/2024 | 3.030,00 |
100 | 23/05/2024 | 3.007,00 |
101 | 24/05/2024 | 3.012,50 |
102 | 28/05/2024 | 3.055,00 |
103 | 29/05/2024 | 3.060,00 |
104 | 30/05/2024 | 2.985,00 |
105 | 31/05/2024 | 2.994,50 |
106 | 03/06/2024 | 2.929,00 |
107 | 04/06/2024 | 2.869,00 |
108 | 05/06/2024 | 2.823,00 |
109 | 06/06/2024 | 2.842,50 |
110 | 07/06/2024 | 2.834,00 |
111 | 10/06/2024 | 2.759,00 |
112 | 11/06/2024 | 2.727,00 |
113 | 12/06/2024 | 2.765,00 |
114 | 13/06/2024 | 2.809,00 |
115 | 14/06/2024 | 2.732,00 |
116 | 17/06/2024 | 2.757,00 |
117 | 18/06/2024 | 2.732,00 |
118 | 19/06/2024 | 2.817,00 |
119 | 20/06/2024 | 2.811,50 |
120 | 21/06/2024 | 2.786,00 |
121 | 24/06/2024 | 2.799,00 |
122 | 25/06/2024 | 2.808,00 |
123 | 26/06/2024 | 2.861,00 |
124 | 27/06/2024 | 2.876,50 |
125 | 28/06/2024 | 2.919,50 |
126 | 01/07/2024 | 2.912,00 |
127 | 02/07/2024 | 2.873,00 |
128 | 03/07/2024 | 2.915,00 |
129 | 04/07/2024 | 2.948,00 |
130 | 05/07/2024 | 2.955,00 |
131 | 08/07/2024 | 2.926,00 |
132 | 09/07/2024 | 2.872,00 |
133 | 10/07/2024 | 2.870,00 |
134 | 11/07/2024 | 2.902,50 |
135 | 12/07/2024 | 2.870,00 |
136 | 15/07/2024 | 2.904,00 |
137 | 16/07/2024 | 2.861,00 |
138 | 17/07/2024 | 2.819,00 |
139 | 18/07/2024 | 2.737,00 |
140 | 19/07/2024 | 2.717,00 |
141 | 22/07/2024 | 2.660,50 |
142 | 23/07/2024 | 2.638,50 |
143 | 24/07/2024 | 2.653,00 |
144 | 25/07/2024 | 2.598,00 |
145 | 26/07/2024 | 2.609,00 |
146 | 29/07/2024 | 2.614,00 |
147 | 30/07/2024 | 2.570,50 |
148 | 31/07/2024 | 2.634,50 |
149 | 01/08/2024 | 2.621,50 |
150 | 02/08/2024 | 2.628,00 |
151 | 05/08/2024 | 2.522,00 |
152 | 06/08/2024 | 2.541,00 |
153 | 07/08/2024 | 2.516,00 |
154 | 08/08/2024 | 2.580,00 |
155 | 09/08/2024 | 2.697,00 |
156 | 12/08/2024 | 2.714,00 |
157 | 13/08/2024 | 2.637,00 |
158 | 14/08/2024 | 2.679,00 |
159 | 15/08/2024 | 2.711,00 |
160 | 16/08/2024 | 2.694,00 |
161 | 19/08/2024 | 2.745,50 |
162 | 20/08/2024 | 2.772,00 |
163 | 21/08/2024 | 2.797,50 |
164 | 22/08/2024 | 2.828,00 |
165 | 23/08/2024 | 2.841,50 |
166 | 27/08/2024 | 2.885,00 |
167 | 28/08/2024 | 2.813,00 |
168 | 29/08/2024 | 2.820,00 |
169 | 30/08/2024 | 2.862,00 |
170 | 02/09/2024 | 2.778,00 |
171 | 03/09/2024 | 2.750,00 |
172 | 04/09/2024 | 2.733,50 |
173 | 05/09/2024 | 2.687,50 |
174 | 06/09/2024 | 2.714,50 |
175 | 09/09/2024 | 2.682,00 |
176 | 10/09/2024 | 2.653,00 |
177 | 11/09/2024 | 2.727,00 |
178 | 12/09/2024 | 2.810,00 |
179 | 13/09/2024 | 2.798,50 |
180 | 16/09/2024 | 2.896,50 |
181 | 17/09/2024 | 2.884,00 |
182 | 18/09/2024 | 2.889,00 |
183 | 19/09/2024 | 2.892,00 |
184 | 20/09/2024 | 2.862,00 |
185 | 23/09/2024 | 2.839,00 |
186 | 24/09/2024 | 2.943,00 |
187 | 25/09/2024 | 2.957,50 |
188 | 26/09/2024 | 3.038,50 |
189 | 27/09/2024 | 3.045,50 |
190 | 30/09/2024 | 3.075,50 |
191 | 01/10/2024 | 3.108,50 |
192 | 02/10/2024 | 3.132,00 |
193 | 03/10/2024 | 3.134,50 |
194 | 04/10/2024 | 3.144,00 |
195 | 07/10/2024 | 3.154,00 |
196 | 08/10/2024 | 3.083,00 |
197 | 09/10/2024 | 3.001,00 |
198 | 10/10/2024 | 3.017,00 |
199 | 11/10/2024 | 3.108,00 |
200 | 14/10/2024 | 3.047,00 |
201 | 15/10/2024 | 2.998,00 |
202 | 16/10/2024 | 3.072,00 |
203 | 17/10/2024 | 3.008,00 |
204 | 18/10/2024 | 3.082,00 |
205 | 21/10/2024 | 3.123,00 |
206 | 22/10/2024 | 3.152,00 |
207 | 23/10/2024 | 3.165,50 |
208 | 24/10/2024 | 3.237,50 |
209 | 25/10/2024 | 3.078,00 |
210 | 28/10/2024 | 3.105,00 |
211 | 29/10/2024 | 3.162,00 |
212 | 30/10/2024 | 3.153,00 |
213 | 31/10/2024 | 3.102,00 |
214 | 01/11/2024 | 3.062,50 |
215 | 04/11/2024 | 3.029,00 |
216 | 05/11/2024 | 3.053,00 |
217 | 06/11/2024 | 2.955,50 |
218 | 07/11/2024 | 3.052,00 |
219 | 08/11/2024 | 2.967,00 |
220 | 11/11/2024 | 2.981,00 |
221 | 12/11/2024 | 2.917,50 |
222 | 13/11/2024 | 2.925,00 |
223 | 14/11/2024 | 2.903,00 |
224 | 15/11/2024 | 3.006,00 |
225 | 18/11/2024 | 2.927,00 |
226 | 19/11/2024 | 2.944,00 |
227 | 20/11/2024 | 2.967,50 |
228 | 21/11/2024 | 2.987,00 |
229 | 22/11/2024 | 2.965,00 |
230 | 25/11/2024 | 3.011,00 |
231 | 26/11/2024 | 3.083,00 |
232 | 27/11/2024 | 3.107,50 |
233 | 28/11/2024 | 3.045,00 |
234 | 29/11/2024 | 3.092,00 |
235 | 02/12/2024 | 3.085,50 |
236 | 03/12/2024 | 3.079,00 |
237 | 04/12/2024 | 3.077,00 |
238 | 05/12/2024 | 3.099,00 |
239 | 06/12/2024 | |
240 | 09/12/2024 | |
241 | 10/12/2024 | |
242 | 11/12/2024 | |
243 | 12/12/2024 | |
244 | 13/12/2024 | |
245 | 16/12/2024 | |
246 | 17/12/2024 | |
247 | 18/12/2024 | |
248 | 19/12/2024 | |
249 | 20/12/2024 | |
250 | 23/12/2024 | |
251 | 24/12/2024 | |
252 | 27/12/2024 | |
253 | 30/12/2024 | |
255 | 31/12/2024 | |
Avg = 2.761,98 | ||
Min = 2.285,50 | ||
Max = 3.237,50 |